Home » Current Gold Rate in Pakistan Today – 02 August 2024
Gold Rate in Pakistan Today

Current Gold Rate in Pakistan Today – 02 August 2024

Today’s gold rate in Pakistan: 24K per tola is Rs. 252,450

Stay updated with the latest gold rates in Pakistan today. Our real-time updates provide you with current prices for 24K, 22K, 21K, and 18K gold. Explore our comprehensive market analysis and historical data to make informed investment decisions. Check back daily for the most accurate and timely information on gold rates in Pakistan.


Gold Rate in Pakistan Today

Gold QualityPer TolaPer Gram
24 KaratRs. 252,450Rs. 21,644
22 KaratRs. 231,411Rs. 19,840
21 KaratRs. 220,894Rs. 18,939
18 KaratRs. 189,338Rs. 16,233
12 KaratRs. 126,225Rs. 10,822

Graph of the Last 7 Changes in Gold Price in Pakistan


Gold Rate History in Pakistan for the Last 14 Days

DateGold 24k Per TolaGold 22k Per Tola
01 AugustRs. 252,450Rs. 231,411
31 Jul 2024Rs. 252,450Rs. 231,411
30 Jul 2024Rs. 252,450Rs. 231,411
29 Jul 2024Rs. 252,450Rs. 231,411
28 Jul 2024Rs. 252,450
27 Jul 2024Rs. 252,450
26 Jul 2024Rs. 251,950
25 Jul 2024Rs. 251,950
24 Jul 2024Rs. 254,150
23 Jul 2024Rs. 251,750
22 Jul 2024Rs. 250,850
21 Jul 2024Rs. 250,500
20 Jul 2024Rs. 250,500
19 Jul 2024Rs. 250,200

Leave a Reply

Your email address will not be published. Required fields are marked *